Assistant Professor for Security Engineering
University of Innsbruck
Department of Computer Science
ICT Building Room 3S03
Technikerstraße 21a
A-6020 Innsbruck
Austria - Europe
Email: Firstname.Secondname [AT_NOSPAM] uibk.ac.at
Phone: +43 512 507 53345
Twitter - LinkedIn
Title | Type | Study |
---|---|---|
Modeling and Analyzing the Dynamics of Security Information on Publicly Available Information Sources | BSC/MSC | CS |
What is happening and who is talking about it? Investigating Recent Approaches in Automated Topic Detection and Tracking in Text Corpora | MSC | CS/SE/IS |
Development of a (Component-based) Information Security Assessment Framework for Software Architects | MSC | CS |
Humans-as-cybersecurity-sensors in Open-Source-Intelligence | MSC | IS |
Towards a "weather report" for cyber threats | MSC | CS/SE/IS |
Mapping the Security Tools Landscape | MSC | CS/SE/IS |
Towards a Quality Assessment Framework for Publicly Available Security Information | MSC | CS/SE/IS |
A Comprehensive Overview of the Cyber Threat Intelligence Sharing Ecosystem | MSC | IS |
A Comprehensive Analysis of 10 Years of Cyber Threat Intelligence Research and Practice | MSC | IS |
After we have agreed on a master’s thesis topic, you are asked to write an exposè. Details on how to write a good exposè can be found here.
If we have agreed on a bachelor's thesis topic, your are asked to present your planned work in the "Seminar mit Bachelorarbeit". Details on how to prepare a good initial presentation can be found here.
For a comprehensive oveview of my current courses, please visit the course catalogue of the University of Innsbruck.
Set up a site with Mobirise